Situation in Thailand
Government | Constitutional Monarchy |
Capital | Bangkok |
Population | 67,091,089 (July 2012 estimate) |
Ethnic groups | Thai 75%, Chinese 14%, other 11% |
Religion | Buddhist (official) 94,6%, Muslim 4,6%, Christian 0.7%, other 0.1% |
Language | Thai, ethnic and regional dialects |
Population Growth | 0,543% |
Life Expectancy at Birth | 73.83 years |
Infant Mortality | 15,9 deaths/1,000 live births |
Child Malnutrition | 7% |
Population Access to Safe Water | 100% |
Population Access to Sanitation | 89% |
Electricity Consumption | 131,6 billion kWh |
Literacy | 92,6% |
Access to Internet | 17,483 million (26%) |
GDP per capita (PPP) | USD 9,500 (2011 estimate) country comparison to the world: 114 (out of 226) |
GDP Growth | 4.5% |
Consumer Price Index (annual % change) = Inflation | 3,8% |
Labor force | Agriculture: 40,7%, Industry: 13,2%, Services: 46,1% (2011 estimate) |
Poverty | 8,1% |
Human Development Index | 103 out of 187 in 2011 |
sources: CIA World Factbook, UNDP, UNICEF
View all our projects in Thailand
How we help
- Together with local communities we build boarding houses in larger towns for students from remote villages attending secondary schools. Students can stay in these boarding houses during the week while attending school.
- Together with local communities Child's Dream builds water systems for schools and communities.
- We give high school scholarships to students from remote areas whose families are poor (ethnic minorities, stateless people, migrants, occasionally street children).
- Students’ grades in remote villages in northern Thailand are low, due to a lack of teaching materials, school supplies, or environments that are not conducive to learning. Together with partners we offer student training in English language, sciences or IT.
- We co-operate with partners in training and mentoring teachers to improve their motivation and teaching skills.
- Often schools in remote areas cannot keep fresh food for long as there is no electricity. We work with schools to establish school gardens/farms.


childsdream.org